The richest people in tech
Forbes has listed the 500 richest people in the world, with Microsoft founder and chairman Bill Gates, topping the list as the wealthiest man on earth.
| # | Name | Company/Industry | Net Worth |
| 1 | Bill Gates | Microsoft | $76 billion |
| 2 | Carlos Slim Helu & family | Telecoms | $72 billion |
| 5 | Larry Ellison | Oracle | $48 billion |
| 17 | Larry Page | $32.3 billion | |
| 18 | Jeff Bezos | Amazon.com | $32 billion |
| 19 | Sergey Brin | $31.8 billion | |
| 21 | Mark Zuckerberg | $28.5 billion | |
| 36 | Steve Ballmer | Microsoft | $19.3 billion |
| 42 | Lee Kun-Hee | Softbank | $18.4 billion |
| 48 | Michael Dell | Dell | $17.5 billion |

Comments
Post a Comment